configupdater-all	odex	6165
configupdater-all	nodpi	1208
defaultetc-common	common	20
defaultframework-common	common	228
gmscore-arm	240	46928
gmscore-arm	320	47180
gmscore-arm	480	47712
gmscore-arm	common	8756
gmscore-arm	nodpi	52104
googlebackuptransport-all	nodpi	180
googlecontactssync-all	nodpi	212
googlefeedback-all	nodpi	320
googleonetimeinitializer-all	nodpi	132
googlepartnersetup-all	nodpi	140
gsfcore-all	nodpi	2880
gsflogin-all	nodpi	4940
setupwizarddefault-all	nodpi	3160
setupwizardtablet-all	nodpi	2844
vending-arm	common	4504
vending-arm	nodpi	36460
calsync-all	nodpi	2544
swypelibs-lib-arm	common	664
